
Assault Rifle · 7.62mm · Care package only
Fire rate:
Base damage drops with distance to the target. We don't show the analyzed damage for each meter so that the charts and damage calculations don't lag your browser too much. That's why there are these points at growing intervals. The curve stops at 200m because that is as far as our recorded hits reach. We don't know what the damage does past that point, and it won't necessarily stay flat.
Actual damage is base damage multiplied by four things: distance, the hit area you hit, the weapon class you are holding, and armour. Hit area and weapon class are the two that never change, so multiplying them gives you the weapon's true multiplier for that body part. Armour then applies on top of that rather than replacing it. Helmets cover the head and neck, vests cover the clavicle, chest, stomach and pelvis, and nothing covers the arms or legs.
Base damage×Distance×Hit area×AR class×Armour| Body part | Hit area | AR | Armour | True × | Damage | HTK | TTK |
|---|---|---|---|---|---|---|---|
| Head | 1.00 | 2.35 | 0.60 | 1.41 | 66.3 | 2 | 0.08s |
| Neck | 0.75 | 2.35 | 0.60 | 1.06 | 49.7 | 3 | 0.16s |
| Clavicle | 1.00 | 1.00 | 0.60 | 0.60 | 28.2 | 4 | 0.24s |
| Chest | 1.10 | 1.00 | 0.60 | 0.66 | 31.0 | 4 | 0.24s |
| Upper stomach | 1.00 | 1.00 | 0.60 | 0.60 | 28.2 | 4 | 0.24s |
| Lower stomach | 0.95 | 1.00 | 0.60 | 0.57 | 26.8 | 4 | 0.24s |
| Pelvis | 1.00 | 1.00 | 0.60 | 0.60 | 28.2 | 4 | 0.24s |
| Upper arm | 0.60 | 0.90 | — | 0.54 | 25.4 | 4 | 0.24s |
| Forearm | 0.50 | 0.90 | — | 0.45 | 21.2 | 5 | 0.32s |
| Hand | 0.30 | 0.90 | — | 0.27 | 12.7 | 8 | 0.57s |
| Thigh | 0.60 | 0.90 | — | 0.54 | 25.4 | 4 | 0.24s |
| Calf | 0.50 | 0.90 | — | 0.45 | 21.2 | 5 | 0.32s |
| Foot | 0.30 | 0.90 | — | 0.27 | 12.7 | 8 | 0.57s |
Measured at the muzzle so the distance multiplier is 1. Every weapon has the same hit area column; the AR column is where the classes differ (AR vs DMR etc, each class has different balance). In the armour column, 1.00 means armour could cover that body part but you have none equipped, and a line means armour never reaches there.
Every change we have recorded for the Groza, newest first: damage, falloff, recoil, fire rate, attachment support and spawn rate.
New aim punch system: ARs, LMGs and DMRs apply low level of aim punch and 7.62mm punching harder than 5.56mm
7.62mm ammo weight reduced by about 15%
0.70.6
Open the Groza in the weapon explorer to pick your own distance and armour level, or to put it side by side with another weapon.