Where DanucD drops, and if it works out.
| 1 | School | 1,316 | 8:25 med 4:34 (2:09-13:41) | 41% | 3.55 | 428 | 18% | 7% |
| 2 | Gatka | 803 | 9:06 med 6:07 (2:31-14:13) | 48% | 3.57 | 422 | 19% | 8% |
| 3 | Sosnovkamilitarybase | 506 | 8:51 med 5:20 (2:20-14:12) | 44% | 3.66 | 415 | 17% | 8% |
| 4 | Severny | 246 | 9:46 med 7:42 (2:58-15:23) | 51% | 3.52 | 427 | 22% | 7% |
| 5 | Pochinki | 184 | 10:26 med 8:15 (3:49-16:24) | 54% | 3.88 | 466 | 27% | 10% |
| 6 | Mylta | 183 | 7:53 med 5:15 (2:39-11:54) | 41% | 3.16 | 371 | 13% | 7% |
| 7 | Lipovka | 175 | 9:25 med 6:19 (3:03-14:38) | 49% | 3.58 | 434 | 20% | 8% |
| 8 | Primorsk | 120 | 10:38 med 7:31 (3:37-15:19) | 60% | 3.77 | 458 | 23% | 9% |
| 9 | Rozhok | 63 | 8:23 med 5:23 (2:23-13:32) | 45% | 2.86 | 392 | 14% | 6% |
| 10 | Puzzle Houses | 44 | 8:20 med 5:54 (2:19-10:18) | 49% | 2.82 | 339 | 14% | 0% |
| 11 | Prison | 25 | 9:56 med 6:41 (2:24-15:21) | 48% | 3.20 | 427 | 28% | 4% |
| 12 | Yasnayapolyana | 15 | 9:36 med 9:12 (4:43-12:04) | 67% | 2.80 | 323 | 7% | 7% |
| 13 | Boatyard | 9 | 11:51 med 10:25 (3:40-19:52) | 56% | 3.67 | 469 | 44% | 22% |
| 14 | Kameshki | 5 | 15:39 med 15:14 (12:09-18:49) | 100% | 6.20 | 755 | 20% | 20% |
| 15 | Georgopol 2 | 4 | 14:25 med 15:11 (6:25-16:39) | 100% | 3.25 | 395 | 50% | 0% |
| 16 | Georgopol 3 | 4 | 3:18 med 2:55 (1:48-3:34) | 0% | 1.50 | 231 | 0% | 0% |
| 17 | Zharki | 3 | 12:30 med 11:16 (10:22-15:53) | 100% | 0.33 | 104 | 0% | 0% |
| 18 | Georgopol 1 | 3 | 25:03 med 25:15 (24:23-25:30) | 100% | 4.33 | 758 | 100% | 33% |
| 19 | Novorepnoye | 2 | 12:56 med 2:10 (2:10-23:42) | 50% | 1.00 | 181 | 50% | 0% |
| 20 | Stalber | 2 | 18:44 med 12:42 (12:42-24:45) | 100% | 2.50 | 340 | 50% | 0% |
| 21 | Hospital | 2 | 3:42 med 3:11 (3:11-4:13) | 0% | 1.50 | 264 | 0% | 0% |
| 22 | Mansion | 2 | 6:05 med 1:36 (1:36-10:34) | 50% | 1.50 | 276 | 0% | 0% |
| 23 | Ferrypier | 1 | 16:31 med 16:31 (16:31-16:31) | 100% | 14.00 | 1277 | 100% | 0% |
| 24 | Shelter | 1 | 14:07 med 14:07 (14:07-14:07) | 100% | 0.00 | 206 | 0% | 0% |
| Outside named areas | 29 | 16:49 med 17:18 (11:09-23:38) | 90% | 3.10 | 386 | 55% | 28% |
Newest only. You could narrow the range to get older ones.