The people xLurex squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill xLurex the most. Every number here was done to xLurex, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| k1lawi | 1 | 0 | 168 |
| SatoruuGojo- | 1 | 1 | 163 |
| HIRRRRROOOOO | 1 | 1 | 140 |
| tigru28 | 1 | 1 | 135 |
| hvzFPS | 1 | 0 | 128 |
| h1xs | 1 | 2 | 115 |
| InsaneGeo | 1 | 0 | 111 |
| Happy_Mayer | 1 | 2 | 110 |
| mikasaCstnz | 1 | 1 | 100 |
| SiriIsLive | 1 | 1 | 100 |
The players xLurex kills the most. Every number here is xLurex's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| viviorelll | 2 | 1 | 157 |
| Gjingjing- | 2 | 1 | 127 |
| SoloDrocher1337 | 2 |
| 23 |
| SeboSmrtnik | 1 | 0 | 157 |
| BurraoGamerOFC | 1 | 1 | 149 |
| koreec_gde | 1 | 1 | 145 |
| DiarBABA | 1 | 1 | 134 |
| XXXAAANNNIIOOO34 | 1 | 0 | 125 |
| Kundalini- | 1 | 0 | 124 |
| NO-ONE-_-4K | 1 | 1 | 118 |
How xLurexand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
The same stats, except every row is still xLurex, counted only over the matches played next to that teammate. Colors rank xLurex against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| boost1k- | 225 | 1.94 | 1.8 | 277 |
| 61% |
| #9 |
| 2026-06-13 |
| Compare |
| Mogore | 216 | 1.94 | 1.8 | 277 | 13% | 63% | #9 | 2026-06-13 | Selected |
| Art1_x | 180 | 1.54 | 1.5 | 246 | 12% | 67% | #8 | 2025-10-02 | Compare |
| Mersell | 106 | 1.35 | 1.3 | 244 | 8% | 67% | #8 | 2025-10-02 | Compare |
| r0xxx- | 15 | 4.00 | 3.2 | 387 | 27% | 47% | #14 | 2026-06-13 | Compare |
| xRANGAx | 14 | 5.69 | 5.3 | 571 | 7% | 36% | #13 | 2025-09-14 | Compare |
xLurex's own stats with and without Mogore. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 216 | 4 |
| Win rate | 13% | 0% |
| K/D | 1.94 | 1.75 |
| Combat ratio | 3.65 | 3.25 |
| Avg damage | 277 | 240 |
| Avg survival | 18:13 | 7:13 |
| Avg placement | #8.8 | #14.5 |
Across 216 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| xLurex | Mogore | |
|---|---|---|
| Outlived the other | 42% | 41% |
| Avg damage | 277 | 315 |
| Total kills | 391 | 365 |
| Total knocks | 346 | 342 |
How hot xLurex drops with and without Mogore. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | 0% |
| xLurex → Mogore |
|---|
| Mogore → xLurex |
|---|
| Revives given | 0 | 0 |
| Team damage | 568 | 288 |
| Team knocks | 4 | 3 |
| Teamkills | 0 | 0 |