The people owner3d squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill owner3d the most. Every number here was done to owner3d, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| CevizliSutlac | 1 | 1 | 133 |
| OS_EthanHunt | 1 | 1 | 99 |
| B2B_xxxJu | 1 | 1 | 84 |
| DjVioleGrace | 1 | 1 | 57 |
The players owner3d kills the most. Every number here is owner3d's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| ewmpl | 1 | 2 | 119 |
| Mindatronas | 1 | 1 | 100 |
| Deivis5E7 | 1 |
| 100 |