The people nucr00 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill nucr00 the most. Every number here was done to nucr00, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| EnsarBeyy- | 1 | 0 | 185 |
| PeZ-Zero | 1 | 0 | 103 |
| Yumati | 1 | 1 | 103 |
| Merryman_ | 1 | 0 | 101 |
| Kolega47 | 1 | 0 | 100 |
| 25_02_2001 | 1 | 1 | 99 |
| Dj-MiLaNO | 1 | 0 | 93 |
| BushTaxCollector | 1 | 1 | 90 |
| Sarmad_m24 | 1 | 0 | 81 |
| Rizonnnnnnn | 1 | 1 | 60 |
The players nucr00 kills the most. Every number here is nucr00's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Frayesss | 1 | 2 | 217 |
| sqwiseeegoist | 1 | 1 | 173 |
| Skur-_- | 1 |
| 165 |
| Strenge | 1 | 0 | 165 |
| lordberke | 1 | 1 | 142 |
| PinkiJR | 1 | 0 | 116 |
| MOGHNIYEH_313 | 1 | 1 | 100 |
| osemac | 1 | 1 | 100 |
| Lemeuns | 1 | 1 | 88 |
| Spinoza10 | 1 | 1 | 82 |