The people malafeyo squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill malafeyo the most. Every number here was done to malafeyo, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| WoWeX | 1 | 0 | 156 |
| Young_Giggy | 1 | 1 | 121 |
| REFA- | 1 | 1 | 101 |
| ferox2087 | 1 | 0 | 101 |
| ikigai01 | 1 | 1 | 100 |
| xPoShao | 1 | 1 | 100 |
| 0MORFOPAIDO | 1 | 1 | 100 |
| Target-self | 1 | 1 | 100 |
| GpkShadow | 1 | 1 | 99 |
| scoof_patrol | 1 | 1 | 99 |
The players malafeyo kills the most. Every number here is malafeyo's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| need_answers | 1 | 1 | 147 |
| C0NTARIUM | 1 | 0 | 139 |
| devvvo | 1 |
| 117 |
| vLadAniden | 1 | 2 | 111 |
| LeqeNdaRy_Tr | 1 | 1 | 105 |
| SYR-MUHANAD | 1 | 1 | 101 |
| fam_ka | 1 | 1 | 101 |
| Putnik94 | 1 | 1 | 101 |
| Nilz0r | 1 | 0 | 101 |
| GipsyKing91 | 1 | 1 | 101 |