The people luckybeat squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill luckybeat the most. Every number here was done to luckybeat, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Glepac461 | 1 | 1 | 100 |
| 77tupa | 1 | 0 | 79 |
| Flightsbooked | 1 | 0 | 78 |
| BihanKZ | 1 | 0 | 68 |
| DONDURMAcipss5 | 1 | 1 | 64 |
| ardaamalazolan | 1 | 0 | 55 |
The players luckybeat kills the most. Every number here is luckybeat's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| ardaamalazolan | 1 | 0 | 101 |
| Eurus23 | 1 | 1 | 100 |
| TuvaletSpreyi | 1 |
| 100 |
| denny420murda | 1 | 1 | 99 |
| MaviXirr | 1 | 1 | 80 |
| DesertTiger77 | 1 | 0 | 0 |