The people llUTIN squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill llUTIN the most. Every number here was done to llUTIN, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| REDWAN7 | 1 | 1 | 239 |
| livirex | 1 | 1 | 159 |
| Candy_Evil | 1 | 1 | 126 |
| MONARCHHHHz | 1 | 1 | 100 |
| Pszichokavics | 1 | 1 | 89 |
| ThykX | 1 | 1 | 83 |
| Ven1Vid1Vic1 | 1 | 0 | 76 |
The players llUTIN kills the most. Every number here is llUTIN's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| CoopeR023 | 1 | 1 | 100 |
| Jumpopumpo | 1 | 1 | 100 |
| SPORKMEN | 1 |
| 100 |
| aigarLV | 1 | 1 | 100 |
| Talcapone16 | 1 | 1 | 87 |
| Cizikz | 1 | 0 | 82 |
| Berkowitz_- | 1 | 1 | 66 |