The people lion_melyaz squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill lion_melyaz the most. Every number here was done to lion_melyaz, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| SwattiMatti | 1 | 1 | 131 |
| KimOslo | 1 | 0 | 120 |
| Angel1to-- | 1 | 2 | 110 |
| 1vs4_NoLuckBro | 1 | 1 | 101 |
| LEB_AYRI_BELARZI | 1 | 1 | 100 |
| MCjeremi | 1 | 1 | 99 |
| SteinsEyes | 1 | 0 | 90 |
| lENIGM4l | 1 | 1 | 82 |
| Always-On-Fire | 1 | 1 | 44 |
The players lion_melyaz kills the most. Every number here is lion_melyaz's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Snook- | 1 | 0 | 293 |
| TwitchBertobelix | 1 | 1 | 93 |
| noellsecond | 1 |
| 81 |
| GCN06 | 1 | 1 | 43 |
| ZurafaDevireN | 1 | 0 | 37 |
| AshMarshall | 1 | 0 | 28 |