How far hwinn drives, where it goes wrong, and who ends up paying for it.
One dot per crash, dropped where the hurt player was sitting. Bigger dots did more damage.

One dot per crash, placed where the hurt player was sitting. The bigger the dot, the more it hurt. Showing 43 of 43.
Distance and crash rate for each map. The two rate columns only count crashes hwinncaused from the driver's seat, so a reckless squadmate cannot drag them down. Green is the map they drive best on.
| Map | Driven | Crashes | Crashes / km | Dmg / km | |
|---|---|---|---|---|---|
| Taego | 0.0 km | 5 | - | - | |
| Miramar |
| 0.0 km |
| 19 |
| - |
| - |
| Rondo | 0.0 km | 10 | - | - |
| Erangel | 0.0 km | 21 | - | - |
| Vikendi | 0.0 km | 1 | - | - |
| Sanhok | 0.0 km | 2 | - | - |
Every squadmate hwinn has driven at least 2 km, with what it cost them. Crash damage is small and lumpy (~20 per crash), so the totals are career-wide; the per-km columns divide by the distance driven, so nobody looks bad just for driving most.
| Squadmate | Distance | Crashes | Crash Dmg | Roadkill | Dmg / km | Crashes / km |
|---|---|---|---|---|---|---|
| TGLTN | 125.0 km | 13 | 91 | 66 | 0.7 | 0.10 |
| Shrimzy | 48.6 km | 5 | 20 | 47 | 0.4 | 0.10 |
| FLC_Kickstart | 22.9 km | 3 | 19 | 64 | 0.8 | 0.13 |
| GustavIRL | 13.7 km | 3 | 48 | - | 3.5 | 0.22 |
| Kaymind | 13.2 km | 1 | 4 | - | 0.3 | 0.08 |
| TwitchTvPr0phie | 7.6 km | 0 | 0 | - | 0.0 | 0.00 |
| shane_doe | 7.2 km | 0 | 0 | - | 0.0 | 0.00 |
| ashleykan | 3.1 km | 0 | 0 | - | 0.0 | 0.00 |
| AHM77 | 3.1 km | 1 | 3 | - | 1.0 | 0.32 |
| Sgt_Santos | 2.8 km | 1 | 2 | - | 0.7 | 0.36 |
| vjeemzz | 2.4 km | 0 | 0 | - | 0.0 | 0.00 |
The same numbers with the roles flipped: every squadmate who has driven hwinn at least 2 km, and what riding with them cost. Higher is worse, and red is the driver to worry about.
| Squadmate | Distance | Crashes | Crash Dmg | Roadkill | Dmg / km | Crashes / km |
|---|---|---|---|---|---|---|
| TGLTN | 176.1 km | 14 | 153 | 91 | 0.9 | 0.08 |
| Shrimzy |
| 58.7 km |
| 2 |
| 11 |
| 47 |
| 0.2 |
| 0.03 |
| FLC_Kickstart | 31.0 km | 3 | 23 | 73 | 0.7 | 0.10 |
| ashleykan | 16.3 km | 3 | 8 | 115 | 0.5 | 0.18 |
| GustavIRL | 11.6 km | 1 | 6 | - | 0.5 | 0.09 |
| shane_doe | 6.9 km | 3 | 11 | - | 1.6 | 0.44 |
| AHM77 | 5.9 km | 0 | 0 | - | 0.0 | 0.00 |
| vjeemzz | 3.8 km | 0 | 0 | - | 0.0 | 0.00 |
| TwitchTvPr0phie | 3.6 km | 0 | 0 | - | 0.0 | 0.00 |
Another 90 damage across 10 crashes has nobody attached to it. hwinn was riding along, but the telemetry never showed who had the wheel, so we leave that damage out of the totals above rather than pin it on someone.