The people e4xz_ squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill e4xz_ the most. Every number here was done to e4xz_, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Mimma-93 | 1 | 1 | 89 |
| MORTADELO71 | 1 | 0 | 75 |
| Roaldinnho | 1 | 1 | 49 |
The players e4xz_ kills the most. Every number here is e4xz_'s own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| MMMMQQQQ978788 | 1 | 1 | 116 |
| levatba | 1 | 1 | 25 |
| cioulr | 1 |
| 11 |