The people back_4_you squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill back_4_you the most. Every number here was done to back_4_you, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Prof_TTV | 1 | 0 | 126 |
| ZeNaWy | 1 | 1 | 100 |
| MyFuzzy | 1 | 1 | 100 |
| SpeedyKabal | 1 | 1 | 99 |
| MA_BoOoBBoOoS | 1 | 1 | 99 |
| itzPERFECT | 1 | 1 | 99 |
| Sicario-1- | 1 | 0 | 97 |
| SympAth_y | 1 | 1 | 93 |
| MadPower07 | 1 | 1 | 87 |
| llUTIN | 1 | 1 | 79 |
The players back_4_you kills the most. Every number here is back_4_you's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| BENSH1 | 1 | 1 | 163 |
| Cluknorris | 1 | 1 | 150 |
| p_a_shtet | 1 |
back_4_you's own stats with and without Thahermn. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 10 | 5 |
| Win rate | 10% | 20% |
| K/D | 1.44 | 1.50 |
| Combat ratio | 2.67 | 2.75 |
| Avg damage | 209 | 211 |
| Avg survival | 10:04 | 10:51 |
| Avg placement | #10.4 | #9.6 |
Across 10 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| back_4_you | Thahermn | |
|---|---|---|
| Outlived the other | 50% | 40% |
| Avg damage | 209 | 34 |
| Total kills | 13 | 1 |
| Total knocks | 11 | 2 |
How hot back_4_you drops with and without Thahermn. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | 0% |
| 123 |
| VnTroja | 1 | 0 | 114 |
| Hizbollah98 | 1 | 1 | 111 |
| MJRGHOST | 1 | 1 | 100 |
| SebbanBBQ | 1 | 1 | 100 |
| Barni_13 | 1 | 1 | 100 |
| RaNkZoR | 1 | 0 | 100 |
| LeleC4 | 1 | 0 | 91 |
| back_4_you → Thahermn |
|---|
| Thahermn → back_4_you |
|---|
| Revives given | 0 | 0 |
| Team damage | 0 | 0 |
| Team knocks | 0 | 0 |
| Teamkills | 0 | 0 |
How back_4_youand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| Profileback_4_you | 15 | 1.46 | 1.3 | 210 | 13% | 47% | #10 |
| waheedinho | 70 | 0.94 | 0.9 | 134 | 6% | 36% | #12 |
| RECKLIS | 90 | 1.38 | 1.3 | 195 | 8% | 38% | #13 |
| Thahermn | 10 | 0.10 | 0.1 | 34 | 10% | 50% | #10 |
| Ba3ween | 273 | 2.40 | 2.3 | 354 | 7% | 36% | #11 |
| Khabib-Magomedov | 59 | 1.98 | 1.9 | 251 | 8% | 44% | #10 |
The same stats, except every row is still back_4_you, counted only over the matches played next to that teammate. Colors rank back_4_you against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| waheedinho | 12 | 1.18 | 1.1 | 182 |
| 42% |
| #11 |
| 2026-05-23 |
| Compare |
| RECKLIS | 10 | 1.44 | 1.3 | 209 | 10% | 50% | #10 | 2026-05-21 | Compare |
| Thahermn | 10 | 1.44 | 1.3 | 209 | 10% | 50% | #10 | 2026-05-21 | Selected |
| Ba3ween | 5 | 1.50 | 1.2 | 211 | 20% | 40% | #10 | 2026-05-26 | Compare |
| Khabib-Magomedov | 3 | 3.00 | 2.0 | 324 | 33% | 67% | #7 | 2026-05-26 | Compare |