The people anzu66 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill anzu66 the most. Every number here was done to anzu66, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Bitva-pri-Badre | 1 | 1 | 128 |
| FE-MayChetVoiCau | 1 | 0 | 107 |
| cypress1020 | 1 | 1 | 101 |
| esercito | 1 | 1 | 100 |
| k1im- | 1 | 1 | 100 |
| vertonqeN | 1 | 1 | 100 |
| KiNG_Despa-_ | 1 | 0 | 99 |
| ByGi_MAN | 1 | 0 | 91 |
| iTendy | 1 | 0 | 84 |
| KoyoYugata | 1 | 0 | 84 |
The players anzu66 kills the most. Every number here is anzu66's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| HssQ | 1 | 1 | 238 |
| BaJlap_MopryJluc | 1 | 0 | 204 |
| John777Ttv | 1 |
| 197 |
| xiaowayjing | 1 | 1 | 136 |
| V3nd3tt1c4 | 1 | 1 | 123 |
| SUPREMEHUSSY | 1 | 1 | 120 |
| qq-Leonardo | 1 | 1 | 103 |
| CHANGO-14 | 1 | 1 | 102 |
| MrMakriSs | 1 | 1 | 101 |
| karochhh | 1 | 1 | 101 |