The people Wylco squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Wylco the most. Every number here was done to Wylco, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Franko_S | 1 | 0 | 173 |
| D1RTYHANDZ | 1 | 1 | 100 |
| LukeinCanada | 1 | 1 | 81 |
| Drezus | 1 | 1 | 79 |
| MugiwaraLuffy17 | 1 | 1 | 78 |
| PandaNation_bot | 1 | 0 | 74 |
| Puternic | 1 | 0 | 68 |
The players Wylco kills the most. Every number here is Wylco's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Br0Ke_Jamaican | 1 | 0 | 100 |
| v0iceb0x | 1 | 1 | 99 |
| CadeShootsThings | 1 |
| 97 |