The people Venoset_Twitch squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Venoset_Twitch the most. Every number here was done to Venoset_Twitch, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| moniique- | 1 | 1 | 136 |
| DR_RoU_TeLoS | 1 | 0 | 118 |
| Iyoku- | 1 | 1 | 104 |
| la7ci9 | 1 | 0 | 101 |
| Wexner | 1 | 1 | 100 |
| IIuCu4ka | 1 | 0 | 98 |
| Maestr0_17 | 1 | 0 | 90 |
| PokaBydlaka69 | 1 | 1 | 16 |
| kerosyuan | 1 | 1 | 8 |
| denis1u | 1 | 0 | 0 |
The players Venoset_Twitch kills the most. Every number here is Venoset_Twitch's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| SenorPumba | 1 | 1 | 102 |
| 911pcl_Enjoyer | 1 | 1 | 101 |
| Nephew0fzeus__ | 1 |
| 100 |
| sandao2022 | 1 | 0 | 99 |
| Yamaguchi-_- | 1 | 1 | 22 |
| KARAISKAKHS-1821 | 1 | 0 | 19 |
| Aaviks | 1 | 0 | 0 |