The people Uriel_02 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
Uriel_02's own stats with and without Glorius95. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 3 | 18 |
| Win rate | 0% | 0% |
| K/D | 1.67 | 0.94 |
| Combat ratio | 3.00 | 1.94 |
| Avg damage | 137 | 153 |
| Avg survival | 20:09 | 15:25 |
| Avg placement | #4.3 | #9.0 |
Across 3 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| Uriel_02 | Glorius95 | |
|---|---|---|
| Outlived the other | 33% | 33% |
| Avg damage | 137 | 194 |
| Total kills | 5 | 6 |
| Total knocks | 4 | 5 |
How hot Uriel_02 drops with and without Glorius95. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | 0% |
| Uriel_02 → Glorius95 |
|---|
| Glorius95 → Uriel_02 |
|---|
| Revives given | 0 | 0 |
| Team damage | 0 | 0 |
| Team knocks | 0 | 0 |
| Teamkills | 0 | 0 |
How Uriel_02and each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileUriel_02 | 21 | 1.05 | 1.0 | 151 | 0% | 62% | #8 |
| znami2 | 294 | 2.17 | 2.1 | 307 | 8% | 67% | #10 |
| THE-_-ENGINEER | 154 | 1.40 | 1.4 | 216 | 4% | 70% | #8 |
| LANGANIZEDs | 118 | 1.86 | 1.8 | 264 | 9% | 80% | #7 |
| znami | 74 | 0.53 | 0.5 | 65 | 5% | 84% | #6 |
| Glorius95 | 49 | 2.28 | 2.0 | 256 | 14% | 88% | #6 |
| TheDuckker | 112 | 1.04 | 1.0 | 158 | 13% | 67% | #10 |
The same stats, except every row is still Uriel_02, counted only over the matches played next to that teammate. Colors rank Uriel_02 against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| znami2 | 19 | 0.89 | 0.9 | 139 |
| 68% |
| #7 |
| 2026-06-22 |
| Compare |
| THE-_-ENGINEER | 10 | 0.80 | 0.8 | 156 | 0% | 80% | #5 | 2026-06-21 | Compare |
| LANGANIZEDs | 9 | 1.00 | 1.0 | 119 | 0% | 56% | #9 | 2026-06-22 | Compare |
| znami | 6 | 0.83 | 0.8 | 180 | 0% | 83% | #4 | 2026-06-22 | Compare |
| Glorius95 | 3 | 1.67 | 1.7 | 137 | 0% | 100% | #4 | 2026-06-22 | Selected |
| TheDuckker | 3 | 0.67 | 0.7 | 103 | 0% | 33% | #12 | 2026-06-22 | Compare |
The players who kill Uriel_02 the most. Every number here was done to Uriel_02, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| CIUPITU-o_O | 1 | 0 | 111 |
| RussianForce | 1 | 1 | 102 |
| MzNnun | 1 | 1 | 102 |
| GHOSTT132 | 1 | 1 | 100 |
| K1ckX_DOSEMECI_X | 1 | 1 | 100 |
| Xxs_Crow | 1 | 0 | 100 |
| DBL_YuChenc | 1 | 1 | 100 |
| DYNOOOOOOOOOOO- | 1 | 1 | 100 |
| gera0051 | 1 | 1 | 100 |
| KRIPTOCU | 1 | 1 | 100 |
The players Uriel_02 kills the most. Every number here is Uriel_02's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Saturaj | 1 | 1 | 143 |
| CrazyYMMan | 1 | 2 | 106 |
| koshaa24 | 1 |
| 101 |
| DJtrahamama | 1 | 0 | 101 |
| dobhf | 1 | 1 | 100 |
| ZOBABORUSUAYIKOL | 1 | 1 | 100 |
| 976xpmt | 1 | 1 | 99 |
| MKYBIZ | 1 | 1 | 99 |
| Zyw0-0o | 1 | 1 | 99 |
| Emperor_012 | 1 | 1 | 76 |