The people SuperMarioGr squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill SuperMarioGr the most. Every number here was done to SuperMarioGr, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| VIP-Quan-LV | 1 | 1 | 106 |
| KURDISH_LEO | 1 | 1 | 104 |
| KT_Marvel | 1 | 0 | 100 |
| HaYaMuYa | 1 | 0 | 100 |
| olegator-7 | 1 | 1 | 100 |
| AslanMazlum1 | 1 | 1 | 93 |
| BaBaSmurf3 | 1 | 1 | 93 |
| Berty | 1 | 0 | 21 |
| cCcYANLIZKURTcCc | 1 | 0 | 0 |
| Comos7x | 1 | 0 | 0 |
The players SuperMarioGr kills the most. Every number here is SuperMarioGr's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| KURDISHHHHHHH | 1 | 1 | 100 |
| haci3131 | 1 | 1 | 100 |
| Lademoon | 1 |
| 99 |
| Sacenzy | 1 | 1 | 90 |
| rocko98k | 1 | 1 | 76 |
| SenpaiUchiha | 1 | 0 | 55 |
| lacziya | 1 | 1 | 39 |
| Legiiiiiii | 1 | 0 | 23 |
| Kallblodig | 1 | 1 | 9 |
| MustafaBey07 | 1 | 0 | 0 |