The people SWAGLORDPAPI69 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill SWAGLORDPAPI69 the most. Every number here was done to SWAGLORDPAPI69, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| 13-E-A-S-Tmode | 1 | 2 | 183 |
| halloumi3 | 1 | 1 | 163 |
| KSA_N1 | 1 | 1 | 131 |
| mt-Marx | 1 | 1 | 100 |
| Amiq-_- | 1 | 1 | 100 |
| Bullyoner | 1 | 1 | 98 |
| YRxLyncH | 1 | 1 | 68 |
| GQKBQRU | 1 | 0 | 36 |
| vua-quy | 1 | 0 | 18 |
| VIDA-LOCA- | 1 | 0 | 0 |
| 100 |
| L_E_G-_-E_N_D | 1 | 1 | 74 |