The people Robot249 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Robot249 the most. Every number here was done to Robot249, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Stinger_QE | 1 | 1 | 135 |
| 4INApeek | 1 | 1 | 111 |
| OneFin | 1 | 1 | 100 |
| bLackhmmeR | 1 | 1 | 100 |
| SBKMGRS | 1 | 1 | 75 |
The players Robot249 kills the most. Every number here is Robot249's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| T1nozeraFx | 1 | 1 | 98 |
| Banwade | 1 | 1 | 81 |
| BOLOSCO | 1 |
| 75 |
| llIIlIIllIIIlllI | 1 | 1 | 75 |