The people RioTheProf squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill RioTheProf the most. Every number here was done to RioTheProf, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Pikencio | 1 | 2 | 151 |
| IQ-ADEL-TNT | 1 | 0 | 111 |
| Sufi_- | 1 | 1 | 100 |
| ZloKlol | 1 | 1 | 100 |
| katamuami | 1 | 1 | 89 |
| Makcfel | 1 | 1 | 77 |
| PaletaPT | 1 | 1 | 76 |
| Labububus | 1 | 0 | 75 |
| Demonio256 | 1 | 0 | 75 |
| Radmik_ | 1 | 1 | 63 |
The players RioTheProf kills the most. Every number here is RioTheProf's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Smirre02 | 1 | 1 | 100 |
| Mrterminatozzzz | 1 | 0 | 100 |
| P4STORIUS | 1 |
| 78 |
| hww12356 | 1 | 0 | 33 |
| z3n0m_ | 1 | 1 | 31 |
| SonGoku12 | 1 | 1 | 24 |
| 6otan | 1 | 1 | 20 |
| Kh1rs_13 | 1 | 1 | 17 |
| Bebrinau228 | 1 | 0 | 1 |