The people R_i_d_i_k_-_ squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill R_i_d_i_k_-_ the most. Every number here was done to R_i_d_i_k_-_, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| trnd-_- | 1 | 1 | 104 |
| ww122133 | 1 | 1 | 101 |
| Aezakmi_05 | 1 | 1 | 101 |
| freelyyoung | 1 | 1 | 100 |
| BeCeJIyH4uK | 1 | 1 | 100 |
| CROCODILE_oo7 | 1 | 1 | 100 |
| Diramshop | 1 | 0 | 99 |
| aina0a3vjb | 1 | 1 | 76 |
The players R_i_d_i_k_-_ kills the most. Every number here is R_i_d_i_k_-_'s own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Murik0526 | 1 | 1 | 101 |
| d33zy_wtf | 1 | 1 | 100 |
| o0-RASTA-0o | 1 |
| 99 |
| cocok-B-TyMaHe_2 | 1 | 1 | 81 |
| ErorCool | 1 | 1 | 65 |
| SoertT | 1 | 1 | 39 |