The people PLAYER_725 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill PLAYER_725 the most. Every number here was done to PLAYER_725, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| zaca-- | 1 | 0 | 175 |
| Terrkan | 1 | 1 | 168 |
| skycamefalling1 | 1 | 2 | 102 |
| garas1k | 1 | 1 | 100 |
| JianghuXia- | 1 | 0 | 60 |
| 08dd | 1 | 2 | 51 |
| Koukouroukos | 1 | 0 | 30 |
| 0470_1ion | 1 | 1 | 27 |
The players PLAYER_725 kills the most. Every number here is PLAYER_725's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| heysl | 1 | 1 | 101 |
| NAISITOMI_U | 1 | 0 | 100 |
| Matin_Borj | 1 |
| 98 |
| shen112233 | 1 | 1 | 41 |