The people M_U_R_K_A squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill M_U_R_K_A the most. Every number here was done to M_U_R_K_A, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Snus1111k- | 1 | 0 | 170 |
| oii1u | 1 | 0 | 152 |
| ZhanLang_Wang88 | 1 | 1 | 140 |
| Hennie23 | 1 | 0 | 133 |
| ThatSmokeyDonkey | 1 | 1 | 109 |
| Murphy_MM | 1 | 1 | 101 |
| MAHVEDER | 1 | 1 | 100 |
| OPEN-DZ-999 | 1 | 1 | 100 |
| Pepa__ | 1 | 1 | 100 |
| PINK-124 | 1 | 1 | 86 |
The players M_U_R_K_A kills the most. Every number here is M_U_R_K_A's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| zhangzhanda | 1 | 1 | 100 |
| InonoBan | 1 | 1 | 100 |
| ReaperofBlack | 1 |
| 100 |
| jiushisunla | 1 | 0 | 100 |
| Rehrein | 1 | 1 | 99 |
| lutsiv | 1 | 0 | 96 |
| SnixzBro | 1 | 1 | 83 |
| SHANOOVNYI | 1 | 0 | 82 |
| SanXz | 1 | 1 | 75 |
| W0LC1 | 1 | 1 | 67 |