The people Lets-Airo-To-Win squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
How Lets-Airo-To-Winand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileLets-Airo-To-Win | 66 | 0.85 | 0.8 | 141 | 17% | 67% | #9 |
| AF_KLR | 231 | 0.87 | 0.8 | 140 | 13% | 61% | #10 |
| SamaelYalos | 385 | 1.34 | 1.3 | 213 | 8% | 51% | #12 |
| RedSider | 129 | 0.81 | 0.7 | 150 | 15% | 67% | #8 |
| UncleZuma | 346 | 0.63 | 0.6 | 112 | 8% | 47% | #13 |
| Vald4 | 124 | 0.87 | 0.8 | 108 | 10% | 44% | #18 |
The same stats, except every row is still Lets-Airo-To-Win, counted only over the matches played next to that teammate. Colors rank Lets-Airo-To-Win against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| AF_KLR | 18 | 0.61 | 0.6 | 127 |
| 83% |
| #8 |
| 2026-05-31 |
| Compare |
| SamaelYalos | 17 | 0.59 | 0.6 | 115 | 18% | 82% | #8 | 2026-05-31 | Compare |
| RedSider | 8 | 0.50 | 0.5 | 98 | 25% | 88% | #8 | 2026-05-20 | Compare |
| UncleZuma | 4 | 0.50 | 0.5 | 189 | 25% | 75% | #8 | 2026-05-17 | Compare |
| Vald4 | 3 | 1.33 | 1.3 | 97 | 0% | 67% | #9 | 2026-04-29 | Compare |
The players who kill Lets-Airo-To-Win the most. Every number here was done to Lets-Airo-To-Win, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Sonik10 | 1 | 3 | 275 |
| Maodeus | 1 | 1 | 147 |
| Golovizzzer | 1 | 1 | 132 |
| fre1le | 1 | 1 | 121 |
| Alien1st | 1 | 1 | 111 |
| Dusty_B0y | 1 | 0 | 110 |
| MajkySVK | 1 | 1 | 104 |
| xThEOnLy | 1 | 0 | 101 |
| Shockyfresh | 1 | 1 | 101 |
| Un-Peekable | 1 | 1 | 101 |
The players Lets-Airo-To-Win kills the most. Every number here is Lets-Airo-To-Win's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| ErickChe | 1 | 1 | 250 |
| TGLTADR3Z | 1 | 0 | 208 |
| TOTGEBOREN | 1 |
| 183 |
| FatKidd0 | 1 | 2 | 151 |
| stifler69834 | 1 | 1 | 142 |
| strider543 | 1 | 1 | 133 |
| kokyxx | 1 | 0 | 123 |
| Gruenerharibo | 1 | 1 | 120 |
| MK_Police- | 1 | 1 | 116 |
| FLAWxDAEMON | 1 | 0 | 106 |