The people Kaymind squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Kaymind the most. Every number here was done to Kaymind, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| itsallg00d | 2 | 0 | 102 |
| LuanHS_Oficial | 1 | 0 | 198 |
| BOLSONARO-2026- | 1 | 1 | 176 |
| karpa4o_Oo | 1 | 0 | 119 |
| Lukz3r4- | 1 | 0 | 110 |
| 1_Nug_Run-_- | 1 | 0 | 102 |
| karvaperseFin | 1 | 0 | 101 |
| Arbenis1 | 1 | 1 | 100 |
| p1nhO- | 1 | 1 | 100 |
| Axlebomb | 1 | 1 | 100 |
The players Kaymind kills the most. Every number here is Kaymind's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| independencee_ | 2 | 1 | 281 |
| XARADA_ | 2 | 1 | 196 |
| Mazonni | 2 |
| 146 |
| Kood_Dliw | 2 | 2 | 117 |
| zDraki | 2 | 2 | 106 |
| guigasparotto | 1 | 1 | 255 |
| Nextlc | 1 | 1 | 207 |
| MtS_-KING | 1 | 1 | 191 |
| eliRR | 1 | 2 | 190 |
| n0Thign | 1 | 1 | 189 |