The people ID_mooDy squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill ID_mooDy the most. Every number here was done to ID_mooDy, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Serpentessss | 1 | 1 | 100 |
| ShroooDD | 1 | 0 | 100 |
| Onlinee- | 1 | 1 | 100 |
| mEiR00000 | 1 | 0 | 100 |
| Tears_Of_DeviL | 1 | 1 | 100 |
| Lammaster | 1 | 1 | 100 |
| Swiether | 1 | 1 | 98 |
| Zorzettinho | 1 | 1 | 87 |
| VoLu_tf | 1 | 1 | 78 |
The players ID_mooDy kills the most. Every number here is ID_mooDy's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| ShockWav-e | 1 | 2 | 293 |
| izmirli_BURAK35 | 1 | 0 | 151 |
| ZapppYyyYY | 1 |
| 102 |
| 1v4-AsLaNN | 1 | 1 | 100 |
| DunderSparvid | 1 | 1 | 100 |
| Shibow | 1 | 1 | 100 |
| M1L0UZ | 1 | 0 | 82 |
| TCTROLBEYTR | 1 | 1 | 50 |
| PsyXo_BY | 1 | 0 | 0 |