How far HopeinenGoblini drives, where it goes wrong, and who ends up paying for it.
One dot per crash, dropped where the hurt player was sitting. Bigger dots did more damage.

One dot per crash, placed where the hurt player was sitting. The bigger the dot, the more it hurt. Showing 122 of 122.
Distance and crash rate for each map. The two rate columns only count crashes HopeinenGoblinicaused from the driver's seat, so a reckless squadmate cannot drag them down. Green is the map they drive best on.
| Map | Driven | Crashes | Crashes / km | Dmg / km | |
|---|---|---|---|---|---|
| Erangel | 324.8 km | 37 | 0.11 | 1.4 | |
| Taego |
| 216.7 km |
| 15 |
| 0.07 |
| 0.8 |
| Rondo | 208.8 km | 23 | 0.11 | 1.3 |
| Deston | 137.3 km | 21 | 0.15 | 2.9 |
| Miramar | 134.5 km | 21 | 0.16 | 1.2 |
| Vikendi | 124.6 km | 20 | 0.16 | 4.1 |
| Sanhok | 21.8 km | 2 | 0.09 | 0.6 |
| Karakin | 0.0 km | 0 | - | - |
| Haven | 0.0 km | 0 | - | - |
| Paramo | 0.0 km | 0 | - | - |
Every squadmate HopeinenGoblini has driven at least 2 km, with what it cost them. Crash damage is small and lumpy (~20 per crash), so the totals are career-wide; the per-km columns divide by the distance driven, so nobody looks bad just for driving most.
| Squadmate | Distance | Crashes | Crash Dmg | Roadkill | Dmg / km | Crashes / km |
|---|---|---|---|---|---|---|
| Tango-Victor | 469.9 km | 44 | 378 | 214 | 0.8 | 0.09 |
| Puutiaisaivokuum | 353.7 km | 35 | 267 | 825 | 0.8 | 0.10 |
| Je_pu | 299.3 km | 36 | 258 | 519 | 0.9 | 0.12 |
| Weefamos | 144.2 km | 12 | 115 | 365 | 0.8 | 0.08 |
| Kemaleen | 35.4 km | 2 | 5 | 18 | 0.1 | 0.06 |
| akkebro | 14.6 km | 1 | 17 | - | 1.2 | 0.07 |
| Dunexpected | 12.0 km | 0 | 0 | 14 | 0.0 | 0.00 |
| eerikonhomo | 11.1 km | 2 | 26 | - | 2.3 | 0.18 |
The same numbers with the roles flipped: every squadmate who has driven HopeinenGoblini at least 2 km, and what riding with them cost. Higher is worse, and red is the driver to worry about.
| Squadmate | Distance | Crashes | Crash Dmg | Roadkill | Dmg / km | Crashes / km |
|---|---|---|---|---|---|---|
| Puutiaisaivokuum | 1027.6 km | 220 | 2,339 | 1,143 | 2.3 |
| Tango-Victor | 169.7 km | 15 | 140 | 69 | 0.8 | 0.09 |
| Je_pu | 98.3 km | 17 | 213 | 214 | 2.2 | 0.17 |
| Kemaleen | 35.2 km | 7 | 58 | 86 | 1.6 | 0.20 |
| Weefamos | 21.9 km | 1 | 3 | - | 0.1 | 0.05 |
| akkebro | 4.4 km | 0 | 0 | - | 0.0 | 0.00 |
Another 15 damage across 3 crashes has nobody attached to it. HopeinenGoblini was riding along, but the telemetry never showed who had the wheel, so we leave that damage out of the totals above rather than pin it on someone.