The people GingaDad squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill GingaDad the most. Every number here was done to GingaDad, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| MileGazda | 1 | 0 | 112 |
| FeenomeeN_TTV | 1 | 1 | 101 |
| p1cklesQ | 1 | 1 | 76 |
| Trek_Star | 1 | 1 | 48 |
The players GingaDad kills the most. Every number here is GingaDad's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| C4rbonPEEK | 1 | 1 | 194 |
| Sweedii | 1 | 1 | 150 |
| VanDC | 1 | 1 |
| 100 |