The people FBCO01 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill FBCO01 the most. Every number here was done to FBCO01, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| MANNEKENN | 1 | 1 | 141 |
| ozdemirmali | 1 | 0 | 114 |
| KURDISHPEEKK | 1 | 0 | 100 |
| YG_ug | 1 | 1 | 100 |
| AM1K0- | 1 | 1 | 100 |
| Hospiitall | 1 | 1 | 98 |
| Dan1loX | 1 | 1 | 86 |
| s0belendin | 1 | 1 | 75 |
| S3NK0 | 1 | 1 | 74 |
| L0st_in_Sp4ce | 1 | 0 | 71 |
The players FBCO01 kills the most. Every number here is FBCO01's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| KisaParLament- | 1 | 0 | 104 |
| JOEY213 | 1 | 1 | 100 |
| Teodor_- | 1 |
| 100 |
| The_senz | 1 | 1 | 100 |
| Katze-N- | 1 | 0 | 99 |
| Petsafis | 1 | 0 | 80 |
| d4yi0o | 1 | 1 | 77 |
| FRISK0 | 1 | 1 | 76 |
| iAhmet | 1 | 1 | 49 |
| FNXITO- | 1 | 0 | 0 |