The people Dareliz squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Dareliz the most. Every number here was done to Dareliz, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| nick555tang | 1 | 1 | 101 |
| xSparkk | 1 | 1 | 100 |
| BlueFalcon78 | 1 | 0 | 100 |
| fggdertv | 1 | 0 | 99 |
| itsallg00d | 1 | 1 | 99 |
| Gulaschhh | 1 | 1 | 97 |
| Captain_Nae | 1 | 1 | 75 |
| MEXlC0 | 1 | 0 | 44 |
| WAX042 | 1 | 1 | 35 |
| wnsduf1 | 1 | 1 | 25 |
The players Dareliz kills the most. Every number here is Dareliz's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| 1Bad_UnderTaker | 1 | 1 | 79 |
| Soul_Reaper420 | 1 | 1 | 54 |
| Holstein25 | 1 |
| 21 |
| dragosthule | 1 | 1 | 10 |
| slumperx1 | 1 | 1 | 10 |