The people Churli87 squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill Churli87 the most. Every number here was done to Churli87, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| GNS_Jana | 1 | 2 | 245 |
| Tie_Un_Tigre | 1 | 1 | 145 |
| Sharkman005 | 1 | 0 | 140 |
| ennCricle | 1 | 1 | 116 |
| taitai37 | 1 | 1 | 113 |
| dau_la_fese | 1 | 2 | 109 |
| HasC | 1 | 1 | 103 |
| Unga6ungaaaaaa | 1 | 1 | 101 |
| Mav3RiCk_jr | 1 | 1 | 101 |
| HAWKTUAHGIRL | 1 | 1 | 101 |
The players Churli87 kills the most. Every number here is Churli87's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| T1T1NNNN | 1 | 2 | 210 |
| marshmall0w_mix | 1 | 1 | 174 |
| wWemdLL | 1 |
| 149 |
| PandaNPee | 1 | 1 | 138 |
| Huolto | 1 | 1 | 125 |
| inker_lowTab | 1 | 1 | 114 |
| zhena_prezidenta | 1 | 1 | 102 |
| Pask4Jussi | 1 | 1 | 101 |
| kpt_Kiper | 1 | 1 | 101 |
| Sole_San | 1 | 1 | 101 |