The people ChillAndDie squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill ChillAndDie the most. Every number here was done to ChillAndDie, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| qwemoon | 1 | 0 | 123 |
| Bab4kii-JR | 1 | 0 | 101 |
| R1gon_- | 1 | 1 | 100 |
| xbarmen | 1 | 1 | 99 |
| sherbertdibdab | 1 | 1 | 54 |
| DARKENDIVER | 1 | 0 | 48 |
The players ChillAndDie kills the most. Every number here is ChillAndDie's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| muchachoooooooo | 1 | 1 | 101 |
| alch-_- | 1 | 1 | 100 |
| ABOOD313 | 1 |
| 79 |
| Geramonik | 1 | 0 | 61 |