The people CUTL4SSSS squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill CUTL4SSSS the most. Every number here was done to CUTL4SSSS, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| DrunkCOWxxx | 2 | 3 | 166 |
| RamboElf | 1 | 4 | 263 |
| Slim_Reaper_ | 1 | 1 | 146 |
| BIGVEINYDIHH | 1 | 1 | 139 |
| TheDigitalMan | 1 | 0 | 122 |
| Real_SeaM_tv | 1 | 1 | 112 |
| MojoRis3N | 1 | 1 | 101 |
| fragged_noob | 1 | 1 | 100 |
| EWE_VUDU | 1 | 1 | 100 |
| CakePaoo | 1 | 1 | 98 |
The players CUTL4SSSS kills the most. Every number here is CUTL4SSSS's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Antrillies | 1 | 0 | 184 |
| zGagee | 1 | 0 | 159 |
| dieselweezel | 1 |
How CUTL4SSSSand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileCUTL4SSSS | 21 | 3.15 | 3.0 | 408 |
| 104 |
| mikectheedge | 1 | 0 | 103 |
| PhrostyCIit | 1 | 1 | 101 |
| Chef_Willy69 | 1 | 1 | 100 |
| Lilnizlit | 1 | 1 | 100 |
| Jbailey | 1 | 1 | 100 |
| Chomper32 | 1 | 0 | 100 |
| d0mer | 1 | 1 | 100 |
| 62% |
| #13 |
| TekktiteOnTwitch | 98 | 4.92 | 3.9 | 546 | 20% | 59% | #19 |
| MistakenZombie | 9 | 0.11 | 0.1 | 112 | 11% | 56% | #11 |
| ChalkSageTTV | 7 | 1.67 | 1.4 | 450 | 14% | 57% | #10 |
The same stats, except every row is still CUTL4SSSS, counted only over the matches played next to that teammate. Colors rank CUTL4SSSS against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| TekktiteOnTwitch | 23 | 3.00 | 2.7 | 376 | 22% | 65% | #12 | 2026-07-18 | Selected |
| MistakenZombie | 10 | 1.67 | 1.5 | 240 | 20% | 60% | #10 | 2026-07-18 | Compare |
| ChalkSageTTV | 7 | 2.14 | 2.1 | 340 | 14% | 57% | #10 | 2026-07-18 | Compare |
CUTL4SSSS's own stats with and without TekktiteOnTwitch. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 23 | - |
| Win rate | 22% | - |
| K/D | 3.00 | - |
| Combat ratio | 4.95 | - |
| Avg damage | 376 | - |
| Avg survival | 14:56 | - |
| Avg placement | #11.7 | - |
Across 23 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| CUTL4SSSS | TekktiteOnTwitch | |
|---|---|---|
| Outlived the other | 9% | 43% |
| Avg damage | 376 | 460 |
| Total kills | 63 | 76 |
| Total knocks | 41 | 48 |
| CUTL4SSSS → TekktiteOnTwitch | TekktiteOnTwitch → CUTL4SSSS | |
|---|---|---|
| Revives given | 0 | 0 |
| Team damage | 43 | 122 |
| Team knocks | 1 | 1 |
| Teamkills | 0 | 0 |
How hot CUTL4SSSS drops with and without TekktiteOnTwitch. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | - |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | - |