The people Amok_TaoTao squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
How Amok_TaoTaoand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileAmok_TaoTao | 40 | 4.48 | 3.5 | 480 | 33% | 78% | #7 |
| Makabaka-kk | 41 | 4.83 | 3.5 | 414 | 34% | 78% | #7 |
| Pce_L1ghtmare | 29 | 3.74 | 3.0 | 354 | 34% | 83% | #6 |
| mmmelia | 11 | 2.00 | 1.8 | 248 | 27% | 73% | #9 |
| WillyHotDog | 8 | 2.00 | 1.5 | 203 | 25% | 75% | #7 |
| Wuxidixi-MM | 8 | 1.50 | 1.1 | 144 | 25% | 75% | #6 |
| PARA_Meters | 6 | 3.25 | 2.2 | 417 | 50% | 100% | #3 |
| R0403_- | 21 | 1.68 | 1.5 | 196 | 10% | 57% | #11 |
| Willy_Strong | 4 | 4.33 | 3.3 | 285 | 25% | 75% | #5 |
| Cook-MikeZ | 4 | 1.67 | 1.3 | 157 | 75% | 75% | #7 |
| MFA_8 | 3 | 6.00 | 4.0 | 470 | 33% | 67% | #6 |
The same stats, except every row is still Amok_TaoTao, counted only over the matches played next to that teammate. Colors rank Amok_TaoTao against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| Makabaka-kk | 40 | 4.48 | 3.5 | 480 |
| 78% |
| #7 |
| 2026-06-20 |
| Compare |
| Pce_L1ghtmare | 29 | 5.14 | 3.7 | 521 | 34% | 83% | #6 | 2026-06-20 | Compare |
| mmmelia | 11 | 5.38 | 3.9 | 462 | 27% | 73% | #9 | 2026-06-20 | Compare |
| WillyHotDog | 8 | 5.00 | 3.8 | 471 | 25% | 75% | #7 | 2026-06-15 | Compare |
| Wuxidixi-MM | 8 | 2.25 | 2.3 | 344 | 25% | 75% | #6 | 2026-06-11 | Compare |
| PARA_Meters | 6 | 3.60 | 3.0 | 463 | 50% | 100% | #3 | 2026-06-20 | Compare |
| R0403_- | 4 | 4.67 | 3.5 | 481 | 25% | 75% | #7 | 2026-06-15 | Compare |
| Willy_Strong | 4 | 6.00 | 4.5 | 831 | 25% | 75% | #5 | 2026-06-07 | Compare |
| Cook-MikeZ | 3 | 3.50 | 2.3 | 308 | 67% | 67% | #9 | 2026-06-13 | Compare |
| MFA_8 | 3 | 1.33 | 1.3 | 247 | 33% | 67% | #6 | 2026-06-11 | Compare |
| 134 |
| Kuuuro-0- | 1 | 0 | 130 |
| xBillyDaGOATx | 1 | 1 | 121 |
| R1CE-_- | 1 | 1 | 102 |
| 203F | 1 | 1 | 101 |
| Tim_TJ | 1 | 0 | 101 |
| DeadGun113 | 1 | 1 | 101 |
| BlazingOutlaw | 1 | 1 | 100 |
The players Amok_TaoTao kills the most. Every number here is Amok_TaoTao's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| DHSM-SHKB | 1 | 2 | 201 |
| 09-supreme | 1 | 2 | 164 |
| JosueDS | 1 | 2 | 160 |
| Particus_ | 1 | 2 | 153 |
| BDS11 | 1 | 0 | 131 |
| WHYCAMP-_- | 1 | 0 | 128 |
| XiaoXIaoBaoBAo-- | 1 | 0 | 122 |
| Playtoint | 1 | 1 | 114 |
| sglzjy | 1 | 1 | 111 |
| Blackgrafl | 1 | 2 | 110 |