The people AllEyesOn_Bengel squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
AllEyesOn_Bengel's own stats with and without NoT_MaFrA. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 4 | 120 |
| Win rate | 0% | 2% |
| K/D | 0.00 | 0.38 |
| Combat ratio | 0.00 | 0.81 |
| Avg damage | 43 | 82 |
| Avg survival | 9:54 | 11:16 |
| Avg placement | #9.8 | #9.0 |
Across 4 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| AllEyesOn_Bengel | NoT_MaFrA | |
|---|---|---|
| Outlived the other | 50% | 50% |
| Avg damage | 43 | 30 |
| Total kills | 0 | 0 |
| Total knocks | 0 | 1 |
How hot AllEyesOn_Bengel drops with and without NoT_MaFrA. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | 0% |
| AllEyesOn_Bengel → NoT_MaFrA |
|---|
| NoT_MaFrA → AllEyesOn_Bengel |
|---|
| Revives given | 0 | 0 |
| Team damage | 0 | 0 |
| Team knocks | 0 | 0 |
| Teamkills | 0 | 0 |
The players who kill AllEyesOn_Bengel the most. Every number here was done to AllEyesOn_Bengel, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Baz0oKa | 1 | 2 | 200 |
| SaruhanBey10 | 1 | 1 | 192 |
| JADOW-_ | 1 | 1 | 190 |
| KARMATLEEEEEEEEE | 1 | 0 | 181 |
| MeQuAnE | 1 | 0 | 174 |
| Don-Mara | 1 | 1 | 174 |
| xp1ess | 1 | 2 | 164 |
| LebronJames-62_ | 1 | 1 | 143 |
| oks2jen | 1 | 1 | 141 |
| WWWSECRET | 1 | 1 | 134 |
The players AllEyesOn_Bengel kills the most. Every number here is AllEyesOn_Bengel's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Gurayisback | 2 | 1 | 103 |
| PassMeTheDinner | 1 | 1 | 201 |
| BaydikeTwitch | 1 |
| 153 |
| Mars1ano | 1 | 0 | 144 |
| sL11KE | 1 | 1 | 140 |
| TheStepHard | 1 | 1 | 132 |
| ZolweeV99 | 1 | 1 | 114 |
| Kolya_TKCH | 1 | 1 | 102 |
| Rikki_8 | 1 | 1 | 101 |
| zzlackiboy | 1 | 0 | 101 |
How AllEyesOn_Bengeland each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileAllEyesOn_Bengel | 128 | 0.36 | 0.4 | 78 | 2% | 59% | #9 |
| AllEyesOn_TreeX | 216 | 0.95 | 0.9 | 210 | 4% | 59% | #10 |
| SingLung | 9 | 1.67 | 1.7 | 305 | 0% | 78% | #6 |
| NoT_MaFrA | 8 | 0.50 | 0.5 | 106 | 0% | 50% | #10 |
| Twitch_Savage | 10 | 1.60 | 1.6 | 230 | 0% | 40% | #11 |
| Mr_Madakos_ | 3 | 1.00 | 1.0 | 227 | 0% | 67% | #12 |
The same stats, except every row is still AllEyesOn_Bengel, counted only over the matches played next to that teammate. Colors rank AllEyesOn_Bengel against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| AllEyesOn_TreeX | 128 | 0.36 | 0.4 | 78 |
| 59% |
| #9 |
| 2026-07-11 |
| Compare |
| SingLung | 4 | 1.50 | 1.5 | 250 | 0% | 100% | #4 | 2026-07-11 | Compare |
| NoT_MaFrA | 4 | 0.00 | 0.0 | 43 | 0% | 50% | #10 | 2026-07-09 | Selected |
| Twitch_Savage | 4 | 0.00 | 0.0 | 43 | 0% | 50% | #10 | 2026-07-09 | Compare |
| Mr_Madakos_ | 3 | 0.33 | 0.3 | 53 | 0% | 67% | #12 | 2026-07-10 | Compare |