The people AE_OverDose squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill AE_OverDose the most. Every number here was done to AE_OverDose, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| SHAMA_TGLTN | 1 | 1 | 101 |
| Lukasopha | 1 | 1 | 100 |
| gratataqq | 1 | 1 | 99 |
| dNeps1 | 1 | 0 | 94 |
| i_Fabian | 1 | 1 | 93 |
| LDJK_NKY | 1 | 0 | 89 |
| Dyssst | 1 | 1 | 69 |
| C4rbonPEEK | 1 | 1 | 69 |
| FarketmeZZzz- | 1 | 1 | 64 |
| shoo- | 1 | 0 | 63 |
The players AE_OverDose kills the most. Every number here is AE_OverDose's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| RSAIDOV | 1 | 2 | 323 |
| Mudluck | 1 | 1 | 163 |
| NIKTO_NIKTOEV | 1 |
AE_OverDose's own stats with and without X1MULATE. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 4 | 13 |
| Win rate | 0% | 0% |
| K/D | 2.50 | 1.85 |
| Combat ratio | 4.00 | 4.08 |
| Avg damage | 230 | 341 |
| Avg survival | 5:43 | 9:22 |
| Avg placement | #12.5 | #11.1 |
Across 4 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| AE_OverDose | X1MULATE | |
|---|---|---|
| Outlived the other | 75% | 25% |
| Avg damage | 230 | 185 |
| Total kills | 10 | 4 |
| Total knocks | 6 | 3 |
How hot AE_OverDose drops with and without X1MULATE. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | 10:25 |
| Early trouble rate | 0% | 0% |
How AE_OverDoseand each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| ProfileAE_OverDose | 17 | 2.00 | 2.0 | 315 |
| 114 |
| elowterrr | 1 | 1 | 112 |
| orosbbuzozugu61 | 1 | 0 | 112 |
| Snook- | 1 | 1 | 110 |
| DeSeRT_RaiN_TR | 1 | 0 | 103 |
| CryIts-_-BA2OUSI | 1 | 1 | 100 |
| lRawl | 1 | 1 | 100 |
| HASaN-_-ZEMeYRAa | 1 | 1 | 100 |
| AE_OverDose → X1MULATE |
|---|
| X1MULATE → AE_OverDose |
|---|
| Revives given | 0 | 0 |
| Team damage | 0 | 0 |
| Team knocks | 0 | 0 |
| Teamkills | 0 | 0 |
| 35% |
| #11 |
| FNXITO- | 67 | 1.85 | 1.8 | 272 | 4% | 42% | #10 |
| ShamilAbrekTV | 324 | 1.34 | 1.3 | 203 | 9% | 39% | #13 |
| Neervoza | 16 | 0.56 | 0.6 | 116 | 0% | 31% | #12 |
| X1MULATE | 56 | 1.20 | 1.2 | 210 | 7% | 52% | #9 |
The same stats, except every row is still AE_OverDose, counted only over the matches played next to that teammate. Colors rank AE_OverDose against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.