The people 7_Oct__ squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill 7_Oct__ the most. Every number here was done to 7_Oct__, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| DaPPeR-MaN_- | 1 | 1 | 178 |
| golder7991 | 1 | 1 | 173 |
| kerryPacker7 | 1 | 2 | 171 |
| YusufTekinYT | 1 | 2 | 156 |
| lorikk_99 | 1 | 2 | 155 |
| CallMeBoB- | 1 | 1 | 129 |
| ImPATRON | 1 | 2 | 126 |
| ryno-_- | 1 | 0 | 111 |
| Dspan10 | 1 | 2 | 110 |
| erick_0909 | 1 | 1 | 104 |
The players 7_Oct__ kills the most. Every number here is 7_Oct__'s own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| aeronnnle228 | 1 | 1 | 164 |
| VieeTrAa | 1 | 2 | 161 |
| Death-Can-Dance | 1 |
7_Oct__'s own stats with and without TaleBaan_99. Only matching game modes go into both columns, so a duo habit can't skew the comparison.
| With | Without | |
|---|---|---|
| Matches | 7 | 24 |
| Win rate | 29% | 8% |
| K/D | 4.00 | 1.17 |
| Combat ratio | 8.20 | 2.30 |
| Avg damage | 390 | 176 |
| 158 |
| Arnold80 | 1 | 1 | 151 |
| cFogger | 1 | 0 | 121 |
| dynnvaulx | 1 | 0 | 101 |
| xHabibi-_- | 1 | 1 | 100 |
| KURDISHPEEKK | 1 | 1 | 100 |
| Flemingw | 1 | 1 | 100 |
| OuznaaK | 1 | 1 | 100 |
| Avg survival | 13:02 | 7:55 |
| Avg placement | #7.7 | #11.6 |
Across 7 shared matches. The first table holds each player's own number. The second is what they did to each other, with the direction spelled out in the column header.
| 7_Oct__ | TaleBaan_99 | |
|---|---|---|
| Outlived the other | 0% | 43% |
| Avg damage | 390 | 578 |
| Total kills | 20 | 33 |
| Total knocks | 21 | 24 |
| 7_Oct__ → TaleBaan_99 | TaleBaan_99 → 7_Oct__ | |
|---|---|---|
| Revives given | 0 | 0 |
| Team damage | 0 | 18 |
| Team knocks | 0 | 0 |
| Teamkills | 0 | 0 |
How hot 7_Oct__ drops with and without TaleBaan_99. A hot drop means a fight inside the first 90 seconds after landing.
| With | Without | |
|---|---|---|
| Hot-drop rate | 0% | 0% |
| Avg time to first fight | - | - |
| Early trouble rate | 0% | 0% |
How 7_Oct__and each teammate do across every match we've tracked for them on their own. Every row is that player's own record over all their matches, not just the ones you shared. Colors rank each column, so green marks the best number in it. (Kill distance, knocks taken and the other telemetry stats are missing here, since we only have those for players we've scanned.)
| Player | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place |
|---|---|---|---|---|---|---|---|
| Profile7_Oct__ | 31 | 1.68 | 1.5 | 225 | 13% | 42% | #11 |
| Ba3ween | 273 | 2.40 | 2.3 | 354 | 7% | 36% | #11 |
| Khabib-Magomedov | 59 | 1.98 | 1.9 | 251 | 8% | 44% | #10 |
| Enjoy-94 | 62 | 2.28 | 2.2 | 282 | 6% | 42% | #11 |
| TaleBaan_77 | 47 | 2.63 | 2.4 | 297 | 9% | 47% | #9 |
| Twitch_2-Fast-4U | 62 | 2.03 | 2.0 | 280 | 13% | 45% | #10 |
| TaleBaan_99 | 18 | 4.20 | 3.5 | 521 | 22% | 61% | #9 |
| TaLeBaan_12 | 24 | 1.63 | 1.6 | 213 | 8% | 42% | #11 |
The same stats, except every row is still 7_Oct__, counted only over the matches played next to that teammate. Colors rank 7_Oct__ against themselves, so green marks the squad they play best in. Line a row up against the highlighted row above to see whether that teammate actually helps. Pick one to open a full head-to-head.
| Teammate | Matches | K/D | Avg Kills | Avg Dmg | Win % | Top 10 % | Avg Place | Last Played | |
|---|---|---|---|---|---|---|---|---|---|
| Ba3ween | 31 | 1.68 | 1.5 | 225 |
| 42% |
| #11 |
| 2026-05-28 |
| Compare |
| Khabib-Magomedov | 10 | 0.90 | 0.9 | 181 | 0% | 30% | #12 | 2026-05-27 | Compare |
| Enjoy-94 | 9 | 3.00 | 2.3 | 351 | 33% | 56% | #9 | 2026-05-24 | Compare |
| TaleBaan_77 | 8 | 1.57 | 1.4 | 131 | 13% | 50% | #10 | 2026-05-28 | Compare |
| Twitch_2-Fast-4U | 7 | 1.67 | 1.4 | 124 | 14% | 43% | #10 | 2026-05-28 | Compare |
| TaleBaan_99 | 7 | 4.00 | 2.9 | 390 | 29% | 71% | #8 | 2026-05-27 | Selected |
| TaLeBaan_12 | 5 | 1.00 | 1.0 | 238 | 20% | 40% | #10 | 2026-05-24 | Compare |