The people 58BaLporsugu squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill 58BaLporsugu the most. Every number here was done to 58BaLporsugu, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| 1nt3go | 1 | 1 | 135 |
| UZUCRACK_NARUTO | 1 | 1 | 102 |
| ALE---__---XXX | 1 | 1 | 101 |
| IIIBLAAKIII | 1 | 1 | 101 |
| Pathus957 | 1 | 1 | 101 |
| THE-DEAD-MAN_ | 1 | 1 | 101 |
| LordAragorn_ | 1 | 1 | 100 |
| SambucaA93 | 1 | 0 | 100 |
| TheWraith50 | 1 | 1 | 98 |
| Wellinqton | 1 | 1 | 95 |
The players 58BaLporsugu kills the most. Every number here is 58BaLporsugu's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| WinnerAto | 1 | 2 | 182 |
| xLOK1Nd5 | 1 | 0 | 171 |
| TTV_Rock14 | 1 |
| 163 |
| HaTeCC | 1 | 1 | 107 |
| Twitch_Savage | 1 | 1 | 101 |
| BlayzeFang | 1 | 1 | 101 |
| OzannG | 1 | 1 | 101 |
| P1ggY_00 | 1 | 0 | 100 |
| mrkleist | 1 | 1 | 100 |
| rambus12345 | 1 | 1 | 100 |