The people 3xplos1ve squads up with, whether those squads lift their game, and the enemies who keep dropping them. Each table below reads one way, and its title tells you which.
The players who kill 3xplos1ve the most. Every number here was done to 3xplos1ve, so the redder it is, the more that player has cost them.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| Riccinnnnn | 1 | 1 | 102 |
| DiverZen | 1 | 1 | 101 |
| XiaoBao_Jan_Shi | 1 | 1 | 100 |
| z1man97 | 1 | 1 | 100 |
| ParlamenT-- | 1 | 0 | 100 |
| exsaty | 1 | 1 | 97 |
| NONAME_RD11215 | 1 | 1 | 78 |
| SANCHEZISBACK | 1 | 1 | 76 |
| Taleb-2 | 1 | 1 | 73 |
| UMA-GW134 | 1 | 1 | 34 |
The players 3xplos1ve kills the most. Every number here is 3xplos1ve's own doing, so green marks the enemy they handle best.
| Player | Kills | Knocks | Damage |
|---|---|---|---|
| toxa_holf | 1 | 0 | 154 |
| Ze_do_Frango | 1 | 1 | 107 |
| TigerTGX | 1 |
| 105 |
| Siuc_- | 1 | 1 | 103 |
| cLoUd_skl | 1 | 0 | 102 |
| S-A-T-A-N-A_ | 1 | 1 | 101 |
| eFZet68 | 1 | 1 | 100 |
| EmmaGunes | 1 | 1 | 100 |
| FreeMan-dm | 1 | 1 | 100 |
| Unconcionable | 1 | 1 | 100 |